<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life in Australia - Moving to Australia - By BobinOz &#187; Australian Climate</title>
	<atom:link href="http://www.bobinoz.com/blog/category/australian_climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobinoz.com/blog</link>
	<description>What it&#039;s Really Like Living in Australia</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Moving to Australia for the Weather?</title>
		<link>http://www.bobinoz.com/blog/8822/moving-to-australia-for-the-weather/</link>
		<comments>http://www.bobinoz.com/blog/8822/moving-to-australia-for-the-weather/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:06:17 +0000</pubDate>
		<dc:creator>BobinOz</dc:creator>
				<category><![CDATA[Australian Climate]]></category>
		<category><![CDATA[Australia Weather]]></category>
		<category><![CDATA[Bushfires]]></category>
		<category><![CDATA[Cyclone]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Moving To Australia]]></category>
		<category><![CDATA[Weather This Week]]></category>

		<guid isPermaLink="false">http://www.bobinoz.com/blog/?p=8822</guid>
		<description><![CDATA[This week, on various different days, communities in and around Brisbane have been marking the anniversary of last year&#8217;s floods. As the reporter in the video says, the weather around Brisbane this week has been absolutely glorious. He&#8217;s right, it has been truly scorchio. Temperatures have been reaching between 32° and 37°C. So it does [...]<p>Post from: <a href="http://www.bobinoz.com/blog">Life in Australia</a><br><br><a href="http://www.bobinoz.com/blog/8822/moving-to-australia-for-the-weather/">Moving to Australia for the Weather?</a></p>

Related posts:<ol>
<li><a href='http://www.bobinoz.com/blog/4640/australia-acclimatising-to-the-weather/' rel='bookmark' title='Australia: Acclimatising to the Weather'>Australia: Acclimatising to the Weather</a></li>
<li><a href='http://www.bobinoz.com/blog/376/here-comes-the-weekend/' rel='bookmark' title='Here Comes The Weekend'>Here Comes The Weekend</a></li>
<li><a href='http://www.bobinoz.com/blog/4994/at-last-the-weather-breaks-in-brisbane/' rel='bookmark' title='At Last, the Weather Breaks in Brisbane!'>At Last, the Weather Breaks in Brisbane!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bobinoz.com/blog/8822/moving-to-australia-for-the-weather/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Letter from the Premier of Queensland!</title>
		<link>http://www.bobinoz.com/blog/8546/a-letter-from-the-premier-of-queensland/</link>
		<comments>http://www.bobinoz.com/blog/8546/a-letter-from-the-premier-of-queensland/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:55:25 +0000</pubDate>
		<dc:creator>BobinOz</dc:creator>
				<category><![CDATA[Australian Climate]]></category>
		<category><![CDATA[Emergency Kit]]></category>
		<category><![CDATA[Emergency Plan]]></category>
		<category><![CDATA[Evacuation Kit]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Queenslanders]]></category>
		<category><![CDATA[Storm Season]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.bobinoz.com/blog/?p=8546</guid>
		<description><![CDATA[For me? Yes, a letter from the Premier of Queensland, Anna Bligh, for me. Although it has to be noted that the letter was addressed to &#8220;Fellow Queenslanders&#8221; and not me personally. It appears this same letter has gone to the other 4.3 million or so people that live in the state as well. But, [...]<p>Post from: <a href="http://www.bobinoz.com/blog">Life in Australia</a><br><br><a href="http://www.bobinoz.com/blog/8546/a-letter-from-the-premier-of-queensland/">A Letter from the Premier of Queensland!</a></p>

Related posts:<ol>
<li><a href='http://www.bobinoz.com/blog/7462/the-premier-of-queensland-and-the-lord-mayor-of-brisbane/' rel='bookmark' title='The Premier of Queensland and the Lord Mayor of Brisbane&#8230;.'>The Premier of Queensland and the Lord Mayor of Brisbane&#8230;.</a></li>
<li><a href='http://www.bobinoz.com/blog/1483/its-all-happening-in-queensland/' rel='bookmark' title='It&#8217;s All Happening in Queensland'>It&#8217;s All Happening in Queensland</a></li>
<li><a href='http://www.bobinoz.com/blog/1825/queensland%e2%80%99s-hall-of-fame/' rel='bookmark' title='Queensland’s Hall of Fame'>Queensland’s Hall of Fame</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bobinoz.com/blog/8546/a-letter-from-the-premier-of-queensland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australia: One Extreme to Another</title>
		<link>http://www.bobinoz.com/blog/8532/australia-one-extreme-to-another/</link>
		<comments>http://www.bobinoz.com/blog/8532/australia-one-extreme-to-another/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 06:30:28 +0000</pubDate>
		<dc:creator>BobinOz</dc:creator>
				<category><![CDATA[Australian Climate]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Dry Weather]]></category>
		<category><![CDATA[Flood Mitigation]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Weather Bureau]]></category>
		<category><![CDATA[Wet and Wild]]></category>

		<guid isPermaLink="false">http://www.bobinoz.com/blog/?p=8532</guid>
		<description><![CDATA[If it doesn&#8217;t rain by tomorrow morning, and it&#8217;s your not looking like it&#8217;s going to, Brisbane will have recorded its driest start to November on record. The record it will beat is 18 days without rain in November of 1915. Apparently it was also quite dry back in 1842, but as Weather Channel meteorologist [...]<p>Post from: <a href="http://www.bobinoz.com/blog">Life in Australia</a><br><br><a href="http://www.bobinoz.com/blog/8532/australia-one-extreme-to-another/">Australia: One Extreme to Another</a></p>

Related posts:<ol>
<li><a href='http://www.bobinoz.com/blog/2880/kite-surfing-it-really-is-an-extreme-sport/' rel='bookmark' title='Kitesurfing: It Really Is an Extreme Sport!'>Kitesurfing: It Really Is an Extreme Sport!</a></li>
<li><a href='http://www.bobinoz.com/blog/7198/wet-hot-cold-time-for-the-weather/' rel='bookmark' title='And Now The Weather: Wet, Hot, Cold&#8230;.'>And Now The Weather: Wet, Hot, Cold&#8230;.</a></li>
<li><a href='http://www.bobinoz.com/blog/5646/queensland-the-sometimes-sunshine-state/' rel='bookmark' title='Queensland, The Sometimes Sunshine State'>Queensland, The Sometimes Sunshine State</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bobinoz.com/blog/8532/australia-one-extreme-to-another/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What Do You Do With a Coat Stand in Australia?</title>
		<link>http://www.bobinoz.com/blog/8285/what-do-you-do-with-a-coat-stand-in-australia/</link>
		<comments>http://www.bobinoz.com/blog/8285/what-do-you-do-with-a-coat-stand-in-australia/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:35:46 +0000</pubDate>
		<dc:creator>BobinOz</dc:creator>
				<category><![CDATA[Australian Climate]]></category>
		<category><![CDATA[Australia And New Zealand]]></category>
		<category><![CDATA[Australian Readers]]></category>
		<category><![CDATA[Coat Stand]]></category>
		<category><![CDATA[Cold Winter]]></category>
		<category><![CDATA[Coldest Winter]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Light Coats]]></category>
		<category><![CDATA[Temperatures]]></category>

		<guid isPermaLink="false">http://www.bobinoz.com/blog/?p=8285</guid>
		<description><![CDATA[This year, Brisbane apparently had its coldest winter for 11 years. As I write this, winter is well and truly behind us. Today was not exactly scorchio, but it was a beautiful clear and sunny day with temperatures hitting around 28°C. That&#8217;s about 82°F or so. But when I wrote this article for the August [...]<p>Post from: <a href="http://www.bobinoz.com/blog">Life in Australia</a><br><br><a href="http://www.bobinoz.com/blog/8285/what-do-you-do-with-a-coat-stand-in-australia/">What Do You Do With a Coat Stand in Australia?</a></p>

Related posts:<ol>
<li><a href='http://www.bobinoz.com/blog/1438/the-first-day-of-winter-in-australia/' rel='bookmark' title='The First Day of Winter in Australia'>The First Day of Winter in Australia</a></li>
<li><a href='http://www.bobinoz.com/blog/7742/australia-vs-england-the-weather/' rel='bookmark' title='Australia vs England: The Weather'>Australia vs England: The Weather</a></li>
<li><a href='http://www.bobinoz.com/blog/1890/australia-is-a-big-country/' rel='bookmark' title='Australia Is a Big Country'>Australia Is a Big Country</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bobinoz.com/blog/8285/what-do-you-do-with-a-coat-stand-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Climate: What Next?</title>
		<link>http://www.bobinoz.com/blog/8165/australias-climate-what-next/</link>
		<comments>http://www.bobinoz.com/blog/8165/australias-climate-what-next/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:03:29 +0000</pubDate>
		<dc:creator>BobinOz</dc:creator>
				<category><![CDATA[Australian Climate]]></category>
		<category><![CDATA[Australia Climate]]></category>
		<category><![CDATA[Bush Fires]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Fun On The Beach]]></category>
		<category><![CDATA[Haze]]></category>
		<category><![CDATA[Lagoon]]></category>
		<category><![CDATA[Redcliffe]]></category>
		<category><![CDATA[Weather Event]]></category>

		<guid isPermaLink="false">http://www.bobinoz.com/blog/?p=8165</guid>
		<description><![CDATA[On Monday I was moaning because I didn&#8217;t really have the time to get over to see the Redcliffe Festival. Well, guess who went to Redcliffe yesterday? And&#8230;. Swam in the lagoon&#8230;&#8230; Had fun on the beach&#8230;.. Played in the sand&#8230;. Climbed on the humongous tree&#8230; That&#8217;s right! Elizabeth with her mummy and some friends. [...]<p>Post from: <a href="http://www.bobinoz.com/blog">Life in Australia</a><br><br><a href="http://www.bobinoz.com/blog/8165/australias-climate-what-next/">Australia&#8217;s Climate: What Next?</a></p>

Related posts:<ol>
<li><a href='http://www.bobinoz.com/blog/1380/australian-climate-talk-about-the-weather/' rel='bookmark' title='Australian Climate &#8211; Talk About the Weather!'>Australian Climate &#8211; Talk About the Weather!</a></li>
<li><a href='http://www.bobinoz.com/blog/2387/the-australian-climate-el-nino-and-la-nina/' rel='bookmark' title='The Australian Climate: El Nino and La Nina'>The Australian Climate: El Nino and La Nina</a></li>
<li><a href='http://www.bobinoz.com/blog/3957/the-australian-climate-humidity-explained/' rel='bookmark' title='The Australian Climate: Humidity Explained.'>The Australian Climate: Humidity Explained.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bobinoz.com/blog/8165/australias-climate-what-next/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Five Day Weather Backcast for Brisbane</title>
		<link>http://www.bobinoz.com/blog/8023/the-five-day-weather-backcast-for-brisbane/</link>
		<comments>http://www.bobinoz.com/blog/8023/the-five-day-weather-backcast-for-brisbane/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:05:18 +0000</pubDate>
		<dc:creator>BobinOz</dc:creator>
				<category><![CDATA[Australian Climate]]></category>
		<category><![CDATA[Carpet Snake]]></category>
		<category><![CDATA[El Nino And La Nina]]></category>
		<category><![CDATA[Glorious Weather]]></category>
		<category><![CDATA[Good Weather]]></category>
		<category><![CDATA[Snakes]]></category>
		<category><![CDATA[Weather Forecasts]]></category>
		<category><![CDATA[Weather Today]]></category>

		<guid isPermaLink="false">http://www.bobinoz.com/blog/?p=8023</guid>
		<description><![CDATA[Today is the last day of winter here in Australia. I decided to provide you with a five-day weather backcast, because I find them far more accurate than weather forecasts. Frankly, you&#8217;d need to be psychic to predict what happened here in the last five days. Saturday As I said in Mondays post, Saturday it [...]<p>Post from: <a href="http://www.bobinoz.com/blog">Life in Australia</a><br><br><a href="http://www.bobinoz.com/blog/8023/the-five-day-weather-backcast-for-brisbane/">The Five Day Weather Backcast for Brisbane</a></p>

Related posts:<ol>
<li><a href='http://www.bobinoz.com/blog/8152/brisbane-weather-what-happened-to-spring/' rel='bookmark' title='Brisbane Weather: What Happened to Spring?'>Brisbane Weather: What Happened to Spring?</a></li>
<li><a href='http://www.bobinoz.com/blog/4994/at-last-the-weather-breaks-in-brisbane/' rel='bookmark' title='At Last, the Weather Breaks in Brisbane!'>At Last, the Weather Breaks in Brisbane!</a></li>
<li><a href='http://www.bobinoz.com/blog/7503/brisbanes-coldest-day/' rel='bookmark' title='Brisbane&#8217;s Coldest Day Since 1916'>Brisbane&#8217;s Coldest Day Since 1916</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bobinoz.com/blog/8023/the-five-day-weather-backcast-for-brisbane/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It Was a Hot Day</title>
		<link>http://www.bobinoz.com/blog/7818/it-was-a-hot-day/</link>
		<comments>http://www.bobinoz.com/blog/7818/it-was-a-hot-day/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:57:48 +0000</pubDate>
		<dc:creator>BobinOz</dc:creator>
				<category><![CDATA[Australian Climate]]></category>
		<category><![CDATA[Australia And New Zealand]]></category>
		<category><![CDATA[Blue Skies]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Cold Days]]></category>
		<category><![CDATA[Hot Day]]></category>
		<category><![CDATA[Places In The World]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Temperatures]]></category>

		<guid isPermaLink="false">http://www.bobinoz.com/blog/?p=7818</guid>
		<description><![CDATA[It is a little ironic that today&#8217;s reprint of my article for Australia and New Zealand magazine is called &#8220;It Was a Hot Day&#8221;. As you probably know, only a couple of weeks ago I was experiencing some &#8220;Very Cold Days&#8221; whilst holidaying in Tasmania. But as I write these articles a few months in [...]<p>Post from: <a href="http://www.bobinoz.com/blog">Life in Australia</a><br><br><a href="http://www.bobinoz.com/blog/7818/it-was-a-hot-day/">It Was a Hot Day</a></p>

Related posts:<ol>
<li><a href='http://www.bobinoz.com/blog/6234/at-last-a-hot-and-sunny-day-in-australia/' rel='bookmark' title='At Last. A Hot and Sunny Day in Australia.'>At Last. A Hot and Sunny Day in Australia.</a></li>
<li><a href='http://www.bobinoz.com/blog/7198/wet-hot-cold-time-for-the-weather/' rel='bookmark' title='And Now The Weather: Wet, Hot, Cold&#8230;.'>And Now The Weather: Wet, Hot, Cold&#8230;.</a></li>
<li><a href='http://www.bobinoz.com/blog/6002/christmas-is-coming-the-weathers-getting-hot/' rel='bookmark' title='Christmas is Coming, the Weather&#8217;s Getting Hot&#8230;&#8230;'>Christmas is Coming, the Weather&#8217;s Getting Hot&#8230;&#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bobinoz.com/blog/7818/it-was-a-hot-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia vs England: The Weather</title>
		<link>http://www.bobinoz.com/blog/7742/australia-vs-england-the-weather/</link>
		<comments>http://www.bobinoz.com/blog/7742/australia-vs-england-the-weather/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:44:01 +0000</pubDate>
		<dc:creator>BobinOz</dc:creator>
				<category><![CDATA[Australian Climate]]></category>
		<category><![CDATA[Australia Weather]]></category>
		<category><![CDATA[England Weather]]></category>
		<category><![CDATA[Hobart Tasmania]]></category>
		<category><![CDATA[London Weather]]></category>
		<category><![CDATA[Traditional Winter]]></category>
		<category><![CDATA[Weather In London]]></category>
		<category><![CDATA[Weather London]]></category>
		<category><![CDATA[Winter Summer]]></category>

		<guid isPermaLink="false">http://www.bobinoz.com/blog/?p=7742</guid>
		<description><![CDATA[It&#8217;s around this time of the year I like to do my Australia vs England, winter vs summer weather comparison. Traditionally, I go to Google and take a snapshot of the weather in London and Brisbane, then compare the two. I do it in July which is the middle of winter here and summer in [...]<p>Post from: <a href="http://www.bobinoz.com/blog">Life in Australia</a><br><br><a href="http://www.bobinoz.com/blog/7742/australia-vs-england-the-weather/">Australia vs England: The Weather</a></p>

Related posts:<ol>
<li><a href='http://www.bobinoz.com/blog/7727/australian-weather-forecast-cold-2/' rel='bookmark' title='Australian Weather Forecast: Cold'>Australian Weather Forecast: Cold</a></li>
<li><a href='http://www.bobinoz.com/blog/4339/australias-autumn-weather-a-snapshot-around-the-country/' rel='bookmark' title='Australia&#8217;s Autumn Weather: A Snapshot Around the Country'>Australia&#8217;s Autumn Weather: A Snapshot Around the Country</a></li>
<li><a href='http://www.bobinoz.com/blog/4640/australia-acclimatising-to-the-weather/' rel='bookmark' title='Australia: Acclimatising to the Weather'>Australia: Acclimatising to the Weather</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bobinoz.com/blog/7742/australia-vs-england-the-weather/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Australian Carbon Tax Protests</title>
		<link>http://www.bobinoz.com/blog/7516/australian-carbon-tax-protests/</link>
		<comments>http://www.bobinoz.com/blog/7516/australian-carbon-tax-protests/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:24:53 +0000</pubDate>
		<dc:creator>BobinOz</dc:creator>
				<category><![CDATA[Australian Climate]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Scientist]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Poll Tax]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Tax Protests]]></category>
		<category><![CDATA[Tim Flannery]]></category>

		<guid isPermaLink="false">http://www.bobinoz.com/blog/?p=7516</guid>
		<description><![CDATA[AKA: The great carbon tax swindle! Something very strange is happening on our streets here in Australia. But first, let&#8217;s go back in time, over 20 years back, to 1990. Maggie Thatcher was in charge of my old country, England. She introduced a ridiculous tax, called the Poll Tax. People took to the streets to [...]<p>Post from: <a href="http://www.bobinoz.com/blog">Life in Australia</a><br><br><a href="http://www.bobinoz.com/blog/7516/australian-carbon-tax-protests/">Australian Carbon Tax Protests</a></p>

Related posts:<ol>
<li><a href='http://www.bobinoz.com/blog/6659/australian-carbon-tax-and-my-new-favourite-aussie-pollie/' rel='bookmark' title='Australian Carbon Tax and My New Favourite Aussie Pollie'>Australian Carbon Tax and My New Favourite Aussie Pollie</a></li>
<li><a href='http://www.bobinoz.com/blog/2761/cost-of-living-in-australia-income-tax-rates/' rel='bookmark' title='Cost of Living in Australia: Income-Tax Rates'>Cost of Living in Australia: Income-Tax Rates</a></li>
<li><a href='http://www.bobinoz.com/blog/367/the-tax-deadline-approaches-in-australia/' rel='bookmark' title='The Tax Deadline Approaches In Australia.'>The Tax Deadline Approaches In Australia.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bobinoz.com/blog/7516/australian-carbon-tax-protests/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Brisbane&#8217;s Coldest Day Since 1916</title>
		<link>http://www.bobinoz.com/blog/7503/brisbanes-coldest-day/</link>
		<comments>http://www.bobinoz.com/blog/7503/brisbanes-coldest-day/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 05:02:40 +0000</pubDate>
		<dc:creator>BobinOz</dc:creator>
				<category><![CDATA[Australian Climate]]></category>

		<guid isPermaLink="false">http://www.bobinoz.com/blog/?p=7503</guid>
		<description><![CDATA[Brisbane Hits New Daytime Maximum Temperature Low Newsflash: Today in Brisbane temperatures have barely got above 12° C. The highest temperature I&#8217;ve seen on my outdoor thermometer is 12.4° C. It&#8217;s the coldest daytime maximum temperature I&#8217;ve ever known here and I remember reading that the previous lowest maximum daytime temperature in recent years was [...]<p>Post from: <a href="http://www.bobinoz.com/blog">Life in Australia</a><br><br><a href="http://www.bobinoz.com/blog/7503/brisbanes-coldest-day/">Brisbane&#8217;s Coldest Day Since 1916</a></p>

Related posts:<ol>
<li><a href='http://www.bobinoz.com/blog/8285/what-do-you-do-with-a-coat-stand-in-australia/' rel='bookmark' title='What Do You Do With a Coat Stand in Australia?'>What Do You Do With a Coat Stand in Australia?</a></li>
<li><a href='http://www.bobinoz.com/blog/6274/brisbanes-floods-the-destruction-of-natures-gifts/' rel='bookmark' title='Brisbanes&#8217; Floods. The Destruction of Colleges Crossing'>Brisbanes&#8217; Floods. The Destruction of Colleges Crossing</a></li>
<li><a href='http://www.bobinoz.com/blog/1125/tomorrow-is-anzac-day/' rel='bookmark' title='Tomorrow is Anzac Day'>Tomorrow is Anzac Day</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bobinoz.com/blog/7503/brisbanes-coldest-day/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 18/106 queries in 0.155 seconds using disk: basic

Served from: www.bobinoz.com @ 2012-02-09 09:43:41 -->
